We open a sustainable future by providing rich customer experiences and adding new values.
(Unit: Million won)
Item | 2021 | 2020 | 2019 |
---|---|---|---|
Amount | Amount | Amount | |
Current assets | 209,722 | 200,901 | 141,639 |
Non-current assets | 627,632 | 591,975 | 606,355 |
Total assets | 837,353 | 792,876 | 747,994 |
Current assets | 171,559 | 218,424 | 139,521 |
Non-current assets | 342,125 | 147,594 | 115,618 |
Total assets | 513,683 | 366,018 | 255,138 |
Current assets | 236,043 | 265,901 | 218,900 |
Non-current assets | 87,627 | 160,957 | 273,956 |
Total assets | 323,670 | 426,858 | 492,855 |
(Unit: Million won)
Item | 2021 | 2020 | 2019 |
---|---|---|---|
Amount | Amount | Amount | |
Sales | 288,949 | 276,733 | 217,886 |
Cost of sales | 164,758 | 155,886 | 129,161 |
Profit margin on sales | 124,191 | 120,847 | 88,725 |
SG&A | 50,080 | 60,577 | 48,743 |
Operating profits | 74,111 | 60,270 | 39,981 |
Net income before corporate tax | 76,966 | 45,256 | 28,080 |
Net income | 64,131 | 38,054 | 24,603 |
(Unit: Million won)
Item | 2021 | 2020 | 2019 |
---|---|---|---|
Amount | Amount | Amount | |
Current assets | 14,444 | 47,393 | 16,681 |
Non-current assets | 275,733 | 208,164 | 165,358 |
Total assets | 290,177 | 255,558 | 182,039 |
Current liabilities | 43,748 | 103,868 | 55,425 |
Non-current liabilities | 123,673 | 9,296 | 288 |
Total liabilities | 167,421 | 113,164 | 55,713 |
Capital | 22,768 | 11,434 | 11,320 |
Paid-in capital in excess of par value | 35,708 | 47,119 | 46,006 |
Other capital components | (33,732) | 14,886 | 788 |
Earned surplus | 98,012 | 68,954 | 68,213 |
Total capital | 122,756 | 142,394 | 126,326 |
(Unit: Million won)
Item | 2021 | 2020 | 2019 |
---|---|---|---|
Amount | Amount | Amount | |
Sales | 36,261 | 34,525 | 32,469 |
Cost of sales | 21,990 | 21,125 | 22,269 |
Profit margin on sales | 14,271 | 13,401 | 10,200 |
SG&A | 6,490 | 6,179 | 5,821 |
Operating profits | 7,780 | 7,221 | 4,379 |
Net income before corporate tax | 38,303 | 4,706 | 6,698 |
Net income | 29,393 | 3,440 | 4,661 |