We open a sustainable future by providing rich customer experiences and adding new values.
(Unit: Million won)
Item | 2022 | 2021 | 2020 |
---|---|---|---|
Amount | Amount | Amount | |
Current assets | 219,756 | 209,722 | 200,901 |
Non-current assets | 659,311 | 627,632 | 591,975 |
Total assets | 879,067 | 837,353 | 792,876 |
Current assets | 199,906 | 171,559 | 218,424 |
Non-current assets | 339,554 | 342,125 | 147,594 |
Total assets | 539,460 | 513,683 | 366,018 |
Current assets | 250,795 | 236,043 | 265,901 |
Non-current assets | 88,812 | 87,627 | 160,957 |
Total assets | 339,607 | 323,670 | 426,858 |
(Unit: Million won)
Item | 2022 | 2021 | 2020 |
---|---|---|---|
Amount | Amount | Amount | |
Sales | 326,266 | 288,949 | 276,733 |
Cost of sales | 186,763 | 164,758 | 155,886 |
Profit margin on sales | 139,503 | 124,191 | 120,847 |
SG&A | 60,871 | 50,080 | 60,577 |
Operating profits | 78,632 | 74,111 | 60,270 |
Net income before corporate tax | 50,300 | 76,966 | 45,256 |
Net income | 37,918 | 64,131 | 38,054 |
(Unit: Million won)
Item | 2022 | 2021 | 2020 |
---|---|---|---|
Amount | Amount | Amount | |
Current assets | 11,405 | 14,444 | 47,393 |
Non-current assets | 287,669 | 275,733 | 208,164 |
Total assets | 299,074 | 290,177 | 255,558 |
Current liabilities | 56,177 | 43,748 | 103,868 |
Non-current liabilities | 121,922 | 123,673 | 9,296 |
Total liabilities | 178,099 | 167,421 | 113,164 |
Capital | 22,768 | 22,768 | 11,434 |
Paid-in capital in excess of par value | 35,708 | 35,708 | 47,119 |
Other capital components | (38,730) | (33,732) | 14,886 |
Earned surplus | 101,229 | 98,012 | 68,954 |
Total capital | 120,975 | 122,756 | 142,394 |
(Unit: Million won)
Item | 2022 | 2021 | 2020 |
---|---|---|---|
Amount | Amount | Amount | |
Sales | 35,154 | 36,261 | 34,525 |
Cost of sales | 22,528 | 21,990 | 21,125 |
Profit margin on sales | 12,626 | 14,271 | 13,401 |
SG&A | 8,862 | 6,490 | 6,179 |
Operating profits | 3,764 | 7,780 | 7,221 |
Net income before corporate tax | 4,090 | 38,303 | 4,706 |
Net income | 3,060 | 29,393 | 3,440 |