We open a sustainable future by providing rich customer experiences and adding new values.
(Unit: Million won)
| Item | 2025 | 2024 | 2023 |
|---|---|---|---|
| Amount | Amount | Amount | |
| Current assets | 322,588 | 296,046 | 424,688 |
| Non-current assets | 613,335 | 590,800 | 612,906 |
| Total assets | 935,924 | 886,845 | 1,037,594 |
| Current liabilities | 351,306 | 275,199 | 533,449 |
| Non-current liabilities | 98,768 | 168,629 | 153,902 |
| Total liabilities | 450,073 | 443,829 | 687,350 |
| Controlling interests | 379,496 | 351,019 | 258,815 |
| Non-controlling interests | 106,355 | 91,998 | 91,428 |
| Total equity | 485,850 | 443,016 | 350,243 |
(Unit: Million won)
| Item | 2025 | 2024 | 2023 |
|---|---|---|---|
| Amount | Amount | Amount | |
| Sales | 346,122 | 403,781 | 403,052 |
| Cost of sales | 247,592 | 272,164 | 267,645 |
| Profit margin on sales | 98,530 | 131,617 | 135,407 |
| SG&A | 60,137 | 71,911 | 73,387 |
| Operating profits | 38,392 | 59,706 | 62,020 |
| Net income before corporate tax | 34,299 | 137,715 | 40,629 |
| Net income | 25,556 | 97,517 | 26,600 |
(Unit: Million won)
| Item | 2025 | 2024 | 2023 |
|---|---|---|---|
| Amount | Amount | Amount | |
| Current assets | 11,224 | 11,738 | 22,974 |
| Non-current assets | 314,145 | 301,142 | 296,000 |
| Total assets | 325,369 | 312,880 | 318,974 |
| Current liabilities | 120,367 | 59,151 | 73,722 |
| Non-current liabilities | 107,761 | 148,910 | 128,714 |
| Total liabilities | 228,128 | 208,061 | 202,437 |
| Capital | 22,768 | 22,768 | 22,768 |
| Paid-in capital in excess of par value | 35,708 | 35,708 | 35,708 |
| Other capital components | (18,757) | (33,065) | (37,052) |
| Earned surplus | 57,523 | 79,409 | 95,113 |
| Total capital | 97,242 | 104,819 | 116,537 |
(Unit: Million won)
| Item | 2025 | 2024 | 2023 |
|---|---|---|---|
| Amount | Amount | Amount | |
| Sales | 34,002 | 35,619 | 36,215 |
| Cost of sales | 21,472 | 21,962 | 21,605 |
| Profit margin on sales | 12,530 | 13,658 | 14,610 |
| SG&A | 9,327 | 9,610 | 10,444 |
| Operating profits | 3,203 | 4,048 | 4,166 |
| Net income before corporate tax | (6,466) | (5,847) | 5,578 |
| Net income | (7,409) | (7,070) | 5,869 |